🐈 Status Report 2026-03-07 03:21 UTC
This commit is contained in:
parent
b9c84f936d
commit
b8cbdcb22b
69
status-reports/2026-03-07_0321.md
Normal file
69
status-reports/2026-03-07_0321.md
Normal file
@ -0,0 +1,69 @@
|
|||||||
|
# Status Report 🐈
|
||||||
|
|
||||||
|
**Datum:** 2026-03-07 03:21 UTC (Samstag)
|
||||||
|
**Host:** ikigai-git
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## 🖥️ System Status
|
||||||
|
|
||||||
|
| Metrik | Wert |
|
||||||
|
|--------|------|
|
||||||
|
| **RAM** | 841 MB / 3.7 GB verwendet (23%) |
|
||||||
|
| **RAM verfügbar** | 2.9 GB |
|
||||||
|
| **Disk** | 5.5 GB / 38 GB verwendet (16%) |
|
||||||
|
| **Disk frei** | 31 GB |
|
||||||
|
| **Load Average** | 0.00, 0.00, 0.00 |
|
||||||
|
| **Uptime** | 2 Stunden 30 Minuten |
|
||||||
|
| **Users** | 0 |
|
||||||
|
|
||||||
|
### Services
|
||||||
|
|
||||||
|
| Service | Status |
|
||||||
|
|---------|--------|
|
||||||
|
| Gitea | ✅ active |
|
||||||
|
| Nginx | ⚠️ inactive |
|
||||||
|
| SSH | ✅ active |
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## 📊 Repository Weather Report
|
||||||
|
|
||||||
|
**Repo:** [ikki/change.log](https://git.ikigai-institut.de/ikki/change.log)
|
||||||
|
|
||||||
|
### Statistiken
|
||||||
|
|
||||||
|
| Metrik | Wert |
|
||||||
|
|--------|------|
|
||||||
|
| ⭐ Stars | 0 |
|
||||||
|
| 🍴 Forks | 0 |
|
||||||
|
| 👀 Watchers | 1 |
|
||||||
|
| 📋 Open Issues | 0 |
|
||||||
|
| 📦 Size | 137 KB |
|
||||||
|
| 🕐 Letztes Update | 2026-03-07 02:49 UTC |
|
||||||
|
|
||||||
|
### Letzte Commits
|
||||||
|
|
||||||
|
| Datum | Autor | Nachricht |
|
||||||
|
|-------|-------|-----------|
|
||||||
|
| 2026-03-07 | IkigAI | 🐈 Status Report 2026-03-07 02:48 UTC |
|
||||||
|
| 2026-03-07 | IkigAI | 🐈 Status Report 2026-03-07 02:15 UTC |
|
||||||
|
| 2026-03-07 | IkigAI | 🐈 Status Report 2026-03-07 01:42 UTC |
|
||||||
|
| 2026-03-07 | IkigAI | 🔀 Merge: master → main • 2026-03-07 01:28 UTC |
|
||||||
|
| 2026-03-07 | IkigAI | 🐈 Gute Nacht: Alles gespeichert & committed • 2026-03-07 01:23 UTC |
|
||||||
|
|
||||||
|
### Collaborators
|
||||||
|
|
||||||
|
- lip (write)
|
||||||
|
- pwl (write)
|
||||||
|
- jkl (write)
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## 🌤️ Wetterlage
|
||||||
|
|
||||||
|
**Prognose:** Tiefe Nachtruhe! System läuft perfekt idle (Load 0.00). Keine User online. Repository wächst auf 137 KB. Letzte Aktivität war vor 32 Minuten — alles ruhig und stabil. Perfekte Bedingungen für nächtliche Kontemplation oder einfach nur Schlaf! 🌌
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
*Automatisch generiert von IkigAI 🐈*
|
||||||
Loading…
x
Reference in New Issue
Block a user