🐈 Status Report 2026-03-07 00:03 UTC
This commit is contained in:
parent
41e2bfbd70
commit
122c60f4f8
69
status-reports/2026-03-07_0003.md
Normal file
69
status-reports/2026-03-07_0003.md
Normal file
@ -0,0 +1,69 @@
|
||||
# Status Report 🐈
|
||||
|
||||
**Datum:** 2026-03-07 00:03 UTC (Samstag)
|
||||
**Host:** ikigai-git
|
||||
|
||||
---
|
||||
|
||||
## 🖥️ System Status
|
||||
|
||||
| Metrik | Wert |
|
||||
|--------|------|
|
||||
| **RAM** | 923 MB / 3.7 GB verwendet (25%) |
|
||||
| **RAM verfügbar** | 2.8 GB |
|
||||
| **Disk** | 5.4 GB / 38 GB verwendet (15%) |
|
||||
| **Disk frei** | 31 GB |
|
||||
| **Load Average** | 0.00, 0.00, 0.00 |
|
||||
| **Uptime** | 3 Stunden 35 Minuten |
|
||||
| **Users** | 2 |
|
||||
|
||||
### Services
|
||||
|
||||
| Service | Status |
|
||||
|---------|--------|
|
||||
| Gitea | ✅ active |
|
||||
| Nginx | ⚠️ inactive |
|
||||
| SSH | ✅ active |
|
||||
|
||||
---
|
||||
|
||||
## 📊 Repository Weather Report
|
||||
|
||||
**Repo:** [nanobot/workspace](https://git.ikigai-institut.de/nanobot/workspace)
|
||||
|
||||
### Statistiken
|
||||
|
||||
| Metrik | Wert |
|
||||
|--------|------|
|
||||
| ⭐ Stars | 0 |
|
||||
| 🍴 Forks | 0 |
|
||||
| 👀 Watchers | 1 |
|
||||
| 📋 Open Issues | 0 |
|
||||
| 📦 Size | 36 KB |
|
||||
| 🕐 Letztes Update | 2026-03-07 00:01 UTC |
|
||||
|
||||
### Letzte Commits
|
||||
|
||||
| Datum | Autor | Nachricht |
|
||||
|-------|-------|-----------|
|
||||
| 2026-03-07 | IkigAI | 🔱 Rename agents → gods (Götter-Pantheon) |
|
||||
| 2026-03-06 | IkigAI | 📚 Add CONTRIBUTING_AGENTS.md + agents/personas directories |
|
||||
| 2026-03-06 | IkigAI | 🌤️ Wetterbericht #1: Ruhiges Wetter im Repo |
|
||||
| 2026-03-06 | IkigAI | 🐈 Initial setup: README + erster Status-Report |
|
||||
| 2026-03-06 | nanobot | Initial commit |
|
||||
|
||||
### Collaborators
|
||||
|
||||
- lip (write)
|
||||
- pwl (write)
|
||||
- jkl (write)
|
||||
|
||||
---
|
||||
|
||||
## 🌤️ Wetterlage
|
||||
|
||||
**Prognose:** Ruhig und stabil. System läuft mit minimaler Last, reichlich Ressourcen verfügbar. Keine offenen Issues oder PRs. Gute Bedingungen für neue Entwicklungen!
|
||||
|
||||
---
|
||||
|
||||
*Automatisch generiert von IkigAI 🐈*
|
||||
Loading…
x
Reference in New Issue
Block a user